Assessor’s Parcel Number | 305-102-42-00 |
Days on Market | 8 |
Last Modified | June 6th at 7:29pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $423.21 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Parklike |
Year Built | 2001 |
HOA Dues | $55.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Forced Air |
Floorspace | 3,731 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Great Room |
Stories | 2 |
Fence | Stucco |
Lot Dimensions | 7155 |
Lot Size | 7,155 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
View | Parklike |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eileen Johnson at Keller Williams Carmel Valley.